Overview
- Term
- Gaucher disease
- HPO
- -
- OMIM
- -
- In SaudiVarKB
- 25 articles, 25 mentions
Co-reported genes
Genes named in the same articles as Gaucher disease. Co-mention, not a proven association.
| Gene | Articles | Evidence |
|---|---|---|
| GBA1 | 2 | View sentences |
| COG6 | 1 | View sentences |
| EPG5 | 1 | View sentences |
| IMPACT | 1 | View sentences |
| PSAP | 1 | View sentences |
Variants in these articles
Variants reported in articles that mention Gaucher disease; the gene is shown only when the link was confirmed by dbSNP or LitVar2.
| Variant | Gene | Articles |
|---|---|---|
| D409H | - | 2 |
| L444P | - | 2 |
| N370S | - | 2 |
| c.1076A>C | - | 1 |
| p.Glu359Ala | - | 1 |
Saudi regions
No Saudi region named.