Overview
- Approved name
- Cytogenetic location
- -
- Locus type
- -
- In SaudiVarKB
- 6 articles, 6 mentions
6Publications3Co-reported phenotypes5Reported variants
0ClinVar pathogenic / likely pathogenic
0Saudi regions
OpenLiterature networkCo-reported phenotypes
Phenotypes named in the same articles as PRKCD. Co-mention, not a proven association.
| Phenotype | Articles | Evidence |
|---|---|---|
| systemic lupus erythematosus | 2 | View sentences |
| breast cancer | 1 | View sentences |
| colorectal cancer | 1 | View sentences |
Reported variants
Variants linked to PRKCD through dbSNP or LitVar2. ClinVar status is shown for core-subset variants.
| Variant | rsID | Articles | ClinVar |
|---|---|---|---|
| rs1575535582 | rs1575535582 | 1 | - |
| rs1703449438 | rs1703449438 | 1 | - |
| rs1703806197 | rs1703806197 | 1 | - |
| rs1703863535 | rs1703863535 | 1 | - |
| rs782555227 | rs782555227 | 1 | - |
Saudi regions
Regions or cities named in the abstracts of articles that mention PRKCD.
No Saudi region named.